Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Industrial Control Relays | |
Contact Configuration | 4NO |
---|---|
Pkg Width | 4.5 |
Product Name | INDUSTRIAL RELAY |
Mounting | SCREW |
Pkg Weight | 3.39 |
Additional Information | DIMENSIONS 5.17 INCH W X 2.23 INCH D X 3.56 INCH H |
Contact Current Rating | 10 AMPERE AT 600 VAC, 5 AMPERE AT 600 VDC |
Coil Voltage | 115/125 VDC |
Pkg Height | 3.4 |
Pkg Volume UOM | IN |
Pkg Qty | 1 |
Contact Voltage Rating | 600 VAC/VDC |
Mfrcode | SQD |
Approval | UL, CSA, CE |
Pkg Weight UOM | LB |
Enclosure | OPEN |
Pkg UOM | EA |
Pkg Volume | 140.76 |
Pkg Type | PK |
Number Of Poles | 4 |
Terminal Type | SCREW, SELF LIFTING PRESSURE WIRE |
Mfr UNSPSC | 39121535 |
Mfr Fullname | SQUARE D/TELEMECANIQUE |
Type | DC OPERATED |
Contact Type | CONVERTIBLE |
Pkg Length | 9.2 |
Catalog Number | 8501XDO40V62 |
Depth | 5.17 in |
Take-Back | No |
Contacts Type And Composition | 4 NO 4 standard contact cartridges |
---|---|
Environmental Disclosure | ENVPEP1310013EN |
Inrush Power In W | 18 W |
Eu Rohs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Tightening Torque | control circuit 1.02-1.36 N.m screw terminals |
Ambient Air Temperature For Operation | -40-160 °F |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
Rohs Exemption Information | Yes |
Operating Time | 37 ms - pick-up, 21 ms - drop-out |
Control Circuit Voltage Limits | operational 0.8...1.1 Uc DC |
Carbon Footprint (Kg.Eq.Co2 Per Cr, Total Life Cyc | 249.062877 |
Circularity Profile | ENVEOLI1310013EN |
Hold-In Power Consumption In W | 18-18 W |
Electrical Connection | screw clamp terminals |
[Icm] Rated Short-Circuit Making Capacity | 60 A 120 V AC inductive control circuit UL 508, 0.8 A 250 V DC resistive control circuit UL 508, 30 A 240 V AC inductive control circuit UL 508, 15 A 480 V AC inductive control circuit UL 508, 12 A 600 V AC inductive control circuit UL 508, 10 A <= 600 V |
China Rohs Regulation | X |
Width | 2.23 in |
Range Of Product | 8501X |
[Uc] Control Circuit Voltage | 115/125 V DC |
Awg Gauge | AWG 18...AWG 12 copper |
[In] Rated Current | 10 A AC, 5 A DC |
Height | 3.56 in |
Mounting Support | panel |
Product Or Component Type | relay |
Relay Type | control |
Mercury Free | Yes |
Country of Origin | United States |
Rated Breaking Capacity | 6 A 120 V AC inductive control circuit UL 508, 0.8 A 250 V DC resistive control circuit UL 508, 3 A 240 V AC inductive control circuit UL 508, 1.5 A 480 V AC inductive control circuit UL 508, 1.2 A 600 V AC inductive control circuit UL 508, 10 A <= 600 V |
Product Certifications | CSA LR60905 class 3211 03, UL listed file E78403 CCN NKCR |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.