Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Outils et accessoire portatif | |
Description | BIMETAL HOLESAW KIT |
---|---|
Unit Qty. | Quantité d'unité(s) |
Addnl Information | PACKAGING TYPE PLASTIC CASE HOLE SAW PART NUMBERS 825-7/8, 825-1-1/8, 825-1-3/8, 825-1-3/4, 825-2, 825-2-1/2, ARBOR PART NUMBERS 37157, 37155 OR 38522, 37156 OR 37154, PILOT DRILL PART NUMBERS 37623, 37624, 38526, 38991, 39873, 39893 PILOT DRILL SIZE 1/ |
Mfr UNSPSC | 23231200 |
Pkg Weight | 2.95 |
Pkg Weight UOM | LB |
Pkg Width | 8.5 |
Pkg Qty | Quantité d'unité(s) |
Number Of Pieces | 9 |
Grosseur de la scie | 1/2 POUCE, 3/4 POUCE, 1 POUCE, 1-1/4 POUCE, 1-1/2 POUCE, 2 POUCE |
Pkg Height | 2.5 |
Trade Size | TAILLE DE LA CONDUITE 1/2 Po. À 2 Po. |
Pkg Volume UOM | CI |
Pkg Length | Quantité d'emballage(s) régulier |
Weight/Per | 2.7 Lb. (1.2 Kg.)/CHACUN |
Manufacture | GREENLEE |
---|---|
Catalog Number | 830 |
Additional Information | PACKAGING TYPE PLASTIC CASE HOLE SAW PART NUMBERS 825-7/8, 825-1-1/8, 825-1-3/8, 825-1-3/4, 825-2, 825-2-1/2, ARBOR PART NUMBERS 37157, 37155 OR 38522, 37156 OR 37154, PILOT DRILL PART NUMBERS 37623, 37624, 38526, 38991, 39873, 39893 PILOT DRILL SIZE 1/ |
Mfrcode | GRN |
Pkg Volume | 212.5 |
Unit of Measure | UNITAIRE |
Csa / Ul Approved | APPROBATION CSA/UL |
Product Name | ENSEMBLE DE SCIE-CLOCHE |
Mfr Fullname | GREENLEE INC |
Pkg Type | PK |
Contenu de la trousse | (6) SCIES-CLOCHES, (3) ARBRES AVEC FORETS PILOTES |
Pkg UOM | EA |
Additional Description | 'KIT INCLUDES 1 - EACH 7/8, 1-1/8, 1-3/8, 1-3/4, 2, 2-1/2 In. HOLE SAWS & #37156 ARBOR w/PILOT DRILL in a HIGH-IMPACT PLASTIC CARRYING CASE |
Material | BI-METAL |
Mfr Part # | 830 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.