Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Panneaux pour fusibles | |
Quantité de paquet(s) | Quantité d'unité(s) |
---|---|
Paquet UOM | EA |
Largeur du paquet | 15 |
Information supplémentaire | ACTION SINGLE THROW MATERIAL STEEL MOUNTING TYPE PANEL/SURFACE |
Dimension du [UOM] du paquet (2) | PO |
Type de paquet | PK |
Mesure de la puissance | 100 HP AT 480 VAC 3 PHASE, 125 HP AT 600 VAC 3 PHASE (STANDARD) 250 HP AT 480 VAC 3 PHASE, 350 HP AT 600 VAC 3 PHASE (MAXIMUM) 50 HP AT 250 VDC |
Nombre de pôles | 3 |
Dimension du [UOM] du paquet (3) | PO |
Volume du paquet UOM | PO |
Utilisé pour | QMB SERIES PANELBOARD |
Type | SIMPLE |
Size | 15 INCH H |
Approbation | UL |
Mfr UNSPSC | 39121100 |
---|---|
Code mfr | SQD |
Grosseur du câble | (2) 3/0 AWG TO 600 KCMIL (ALUMINUM/COPPER) |
Volume du paquet | 5976 |
Dimension du [UOM] du paquet (1) | PO |
Poids du paquet | 87.16 |
Longueur du paquet | 24 |
Poids du paquet UOM | LB |
Tension nominale | 240/480/600 VAC, 250 VDC |
Mesure du courant | 400 AMPERE |
Hauteur du paquet | 16.6 |
Nom du produit | BRANCH SWITCH UNIT |
Nom complet MFR | SQUARE D/TELEMECANIQUE |
Numéro de catalogue | QMB365W |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.