Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Miscellaneous Breakers | |
Description | JGA36250U33X MOULDED CASE CIRCUIT BREAKE |
---|---|
Range | PowerPact |
China Rohs Regulation | Product out of China RoHS scope. Substance declaration for your information |
Long Time Pick-Up Adjustment Range | 0.25...1 x In |
Mounting Height | 4.5 in |
Continuous Current Rating | 0.8 |
Length | 25 mm |
Packaging Made With Recycled Cardboard | Yes |
Trip Unit Name | MicroLogic 3.2 S |
Ip Degree Of Protection | front cover IP40 |
Breaking Capacity | 65 kA 240 V AC 50/60 Hz UL 489, 35 kA 480 V AC 50/60 Hz UL 489, 18 kA 600 V AC 50/60 Hz UL 489, 20 kA 250 V DC UL 489, 20 kA 500 V DC UL 489 |
Width | 104 mm |
Mounting Support | bracket |
Packaging Without Single Use Plastic | No |
Net Weight | 2.4 kg |
Poles Description | 3P |
Communication Interface | Modbus, Ethernet |
Ambient Air Temperature For Operation | -25-70 °C |
Utilisation Category | category A |
Weight | 2.4 kg |
Take-Back | No |
Trip Unit Technology | electronic, standard, MicroLogic 3.2 S, LSI |
Number Of Slots | 2 auxiliary switch OF plug-in), 1 alarm switch SD plug-in), 1 overcurrent trip switch SDE plug-in), 1 voltage release MN or MX plug-in) |
Eu Rohs Directive | Compliant with Exemptions |
Mounting Mode | I-Line bracket) |
Carbon Footprint (Kg Co2 Eq, Total Life Cycle) | 1184.61576 |
[Ue] Rated Operational Voltage | 600 V AC 50/60 Hz IEC 60947-3 |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
Rohs Exemption Information | Yes |
Standards | UL, CSA, NEMA, NOM-003-SCFI-2000, IEC 60947-2 |
Country of Origin | United States |
---|---|
Ambient Air Temperature For Storage | -50-85 °C |
Pvc Free | Yes |
[In] Rated Current | 250-250 A |
Circularity Profile | ENVEOLI2206032EN |
Terminal Identifier | AL250JD |
Network Frequency | 50/60 Hz |
Depth | 86 mm |
Device Application | distribution |
Awg Gauge | AWG 3/0...350 kcmil aluminum/copper terminals |
Removable Battery | No |
Product Name | PowerPact J |
Mercury Free | Yes |
Pollution Degree | 3 IEC 60947-1 |
Protection Type | overload protection, short-circuit protection |
Local Signalling | ready 1 LED green), alarm 1 LED 90 % Ir orange), alarm 1 LED 105 % Ir red), switched off (OFF) 1 trip indicator green) |
[Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
Suitability For Isolation | yes IEC 60947-2 |
Product Certifications | UL, CSA, NOM |
Tightening Torque | 25-25 N.m 95-185 mm² AWG 3/0...350 kcmil) |
[Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
Product Or Component Type | Motor Circuit Protector |
Control Type | toggle |
Electrical Connection | I-Line connection, line, lugs, load |
Quality Labels | CE |
Wire Stripping Length | 25 mm |
Height | 191 mm |
Environmental Disclosure | ENVPEP2206032EN |
Operating Altitude | < 2000 m without derating, 5000 m with derating |
[Ics] Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2, 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2, 18 kA 500/525 V AC 50/60 Hz IEC 60947-2, 20 kA 250 V DC IEC 60947-2, 20 kA 500 V DC IEC 60947-2 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.